Start and Dismissal Times
Please see below for individual school start and dismissal times.
Visit Find a School for contact details and boundary information.
| Elementary School | Start Time (a.m.) | Dismissal Time (p.m.) |
|---|---|---|
| Arnprior Family of Schools | ||
| A.J Charbonneau Public School | 9:15 | 3:40 |
| McNab Public School | 9:15 | 3:35 |
| Walter Zadow Public School | 8:20 | 2:35 |
| Deep River Family of Schools | ||
| Mackenzie Community School | 9:20 | 3:40 |
| Madawaska Family of Schools | ||
| Killaloe Public School | 9:25 | 3:45 |
| Madawaska Valley District School (Elementary) | 8:10 | 2:25 |
| Palmer Rapids Public School | 9:30 | 3:40 |
| Whitney Public School | 8:45 | 3:10 |
| Opeongo Family of Schools | ||
| Cobden District Public School | 9:25 | 3:45 |
| Eganville and District Public School | 9:25 | 3:45 |
| Pembroke Family of Schools | ||
| Beachburg Public School | 9:30 | 3:45 |
| Champlain Discovery Public School | 9:30 | 3:50 |
| Highview Public School | 9:20 | 3:40 |
| Rockwood Public School | 9:25 | 3:45 |
| Petawawa Family of Schools | ||
| Herman Street Public School | 9:00 | 3:20 |
| Pine View Public School | 9:00 | 3:20 |
| Valour JK-12 School - Elementary | 9:20 | 3:40 |
| Renfrew Family of Schools | ||
| Renfrew Collegiate Intermediate School | 8:10 | 2:30 |
| Admaston Public School | 9:20 | 3:40 |
| Central Public School | 9:15 | 3:35 |
| Queen Elizabeth Public School | 9:20 | 3:40 |
| Secondary School | Start Time (a.m.) | Dismissial Time (p.m.) |
|---|---|---|
| Anprior Family of Schools | ||
| Arnprior District High School | 8:20 | 2:25 |
| Deep River Family of Schools | ||
| Mackenzie Community School | 8:20 | 2:20 |
| Madawaska Family of Schools | ||
| Madawaska Valley District School (Secondary) | 8:20 | 2:20 |
| Opeongo Family of Schools | ||
| Opeongo High School | 8:10 | 2:20 |
| Pembroke Family of Schools | ||
| Fellowes High School | 8:20 | 2:30 |
| Petawawa Family of Schools | ||
| Valour JK-12 School - Secondary | 8:20 | 2:30 |
| Renfrew Family of Schools | ||
| Renfrew Collegiate Institute | 8:10 | 2:25 |
You can visit the Renfrew County Joint Transportation Consortium website for a printable document of these bell times.
